API de datos
Los datos, listos para tu código
Cada dataset del sitio está publicado como archivo estático JSON (y CSV cuando tiene forma tabular), versionado bajo /api/v1/. Son los mismos números que ves en las páginas, normalizados y citados con fuente y fecha. Uso libre — ver metodología y licencia.
# base
https://energia.kavnes.com/api/v1/
# ejemplo
curl https://energia.kavnes.com/api/v1/ar-cammesa-realtime.json
| Dataset | Filas | Tamaño | Formatos | Página |
|---|---|---|---|---|
ar-cammesa-realtime Generación AR en tiempo real (CAMMESA, 5 min) | 288 | 54 KB | JSON · CSV | ver |
ar-combustibles Combustible AR: nacional, por provincia y por bandera (diario) | 24 | 16 KB | JSON · CSV | ver |
ar-edenor-cuadro ar-edenor-cuadro | — | 34 KB | JSON | — |
ar-edesur-cuadro ar-edesur-cuadro | — | 12 KB | JSON | — |
ar-electricity-demand Demanda eléctrica AR por sector/distribuidora | 254 | 40 KB | JSON · CSV | ver |
ar-gas-prices ar-gas-prices | 87 | 37 KB | JSON · CSV | — |
ar-generation-by-source Generación AR por fuente (histórica + tiempo real) | 98 | 43 KB | JSON · CSV | ver |
ar-petroleo Producción de petróleo AR por cuenca | 244 | 47 KB | JSON · CSV | ver |
bo-cndc bo-cndc | 29 | 9 KB | JSON · CSV | — |
bo-ember bo-ember | 87 | 16 KB | JSON · CSV | — |
br-balanco-energia Balanço energético BR (ONS) por subsistema | 149 | 28 KB | JSON · CSV | ver |
br-fuel-prices Precios de combustible BR (ANP) | 6 | 4 KB | JSON · CSV | ver |
br-intercambio br-intercambio | — | 6 KB | JSON | — |
br-tarifas-aneel Tarifas de distribución BR (ANEEL, 116 concesionarias) | 3.912 | 1332.1 KB | JSON · CSV | ver |
cl-cne-decreto-6t cl-cne-decreto-6t | — | 60 KB | JSON | — |
cl-cne-vad cl-cne-vad | — | 20 KB | JSON | — |
cl-sen Generación SEN Chile por tecnología | 146 | 36 KB | JSON · CSV | ver |
fuel-comparator Nafta y gasoil por país en USD/litro + corte por cadena | 15 | 8 KB | JSON · CSV | ver |
fx-rates fx-rates | — | 0 KB | JSON | — |
latam-annual Demanda anual y % renovable por país | 13 | 6 KB | JSON · CSV | ver |
latam-cross-border-flows Flujos eléctricos transfronterizos del Cono Sur | 11 | 18 KB | JSON · CSV | ver |
latam-lcoe LCOE implícito por país × fuente (benchmarks IRENA × mix) | — | 9 KB | JSON | ver |
latam-spot-prices Precio spot mayorista eléctrico (BR/CL/UY) en USD/MWh | — | 85 KB | JSON | ver |
petroleo-paises Reservas y producción de petróleo por país | 6 | 2 KB | JSON · CSV | ver |
precios-historico Histórico append-only de precios de combustible por país | 10 | 8 KB | JSON · CSV | ver |
py-ine py-ine | 10 | 2 KB | JSON · CSV | — |
py-itaipu py-itaipu | 7 | 2 KB | JSON · CSV | — |
uy-balance Balance energético UY (BEN) | 60 | 20 KB | JSON · CSV | ver |
uy-fuel-prices Precios de combustible UY (ANCAP) | 39 | 7 KB | JSON · CSV | ver |
29 datasets · también disponible el feed de cambios: RSS · JSON. Los archivos se regeneran en cada deploy a partir de los datos curados.